2024-2025 IATCCC Officers
Office | Name | School |
President | Mike Davidson | Ben Davis |
Vice President | Paige Brunner | Oak Hill |
Secretary | Andy Belloli | Fishers |
Treasurer | Michael Clements | Penn |
Past IATCCC Officers
Year | President | Vice President | Secretary | Treasurer |
---|---|---|---|---|
2024 | Mike Davidson Ben Davis | Paige Brunner Oak Hill | Andrew Belloli Fishers JH | Michael Clements Penn |
2023 | Mike Davidson Ben Davis | Paige Brunner Oak Hill | Andrew Belloli Fishers | Michael Clements Penn |
2022 | Jay White Portage | Mike Davidson Ben Davis | Andrew Belloli Fishers | Michael Clements Penn |
2021 | Jay White Portage | Mike Davidson Ben Davis | Andrew Belloli Fishers | Thomas Crum Norwell |
2020 | Rick Sluder Columbus North | Jay White Portage | Andrew Belloli Fishers | Thomas Crum Bishop Dwenger |
2019 | Rick Sluder Columbus North | Jay White Portage | Andrew Belloli Fishers | Thomas Crum Bishop Dwenger |
2018 | Julie Alano Hamilton Southeastern | Rick Sluder Munster / Columbus North | Ian Wilson Homestead | Thomas Crum Bishop Dwenger |
2017 | Julie Alano Hamilton Southeastern | Rick Sluder Munster | Ian Wilson Homestead | Robert Krevda Marion |
2016 | Ryan Potter Pendleton Heights | Julie Alano Hamilton Southeastern | Ian Wilson Homestead | Robert Krevda Marion |
2015 | Ryan Potter Pendleton Heights | Julie Alano Hamilton Southeastern | Ian Wilson Homestead | Rob Abraham Brown County |
2014 | Terry Lakes Marion | Ryan Potter Pendleton Heights | Julie Alano Hamilton Southeastern | Rob Abraham Brown County |
2013 | Terry Lakes Marion | Ryan Potter Pendleton Heights | Julie Alano Hamilton Southeastern | Rob Abraham Brown County |
2012 | Keith Iddings Crown Point | Terry Lakes Marion | Julie Alano Hamilton Southeastern | Rob Abraham Brown County |
2011 | Keith Iddings Crown Point | Terry Lakes Marion | Julie Alano Hamilton Southeastern | Rob Abraham Brown County |
2010 | Ken Browner Lawrence North | Keith Iddings Crown Point | Julie Alano Hamilton Southeastern | Rob Abraham Brown County |
2009 | Ken Browner Lawrence North | Bill Duffy Columbia City | Julie Alano Hamilton Southeastern | Rob Abraham Brown County |
2008 | Dennis McNulty Warren Central | Ken Browner Lawrence North | Julie Alano Hamilton Southeastern | Rob Abraham Brown County |
2007 | Dennis McNulty Warren Central | Joni Sanders Pike | Julie Alano Hamilton Southeastern | Rob Abraham Brown County |
2006 | Steve Cotherman East Central | Dennis McNulty Warren Central | Julie Alano Hamilton Southeastern | Rob Abraham Brown County |
2005 | Steve Cotherman East Central | Dennis McNulty Warren Central | Julie Alano Hamilton Southeastern | Jason Draper Bishop Luers |
2004 | Michael Chastain Culver Academies | Steve Cotherman East Central | Julie Alano Hamilton Southeastern | Jason Draper Bishop Luers |
2003 | Michael Chastain Culver Academies | Steve Cotherman East Central | Julie Alano Hamilton Southeastern | Jason Draper Bishop Luers |
2002 | Eric Kellison Franklin Central | Michael Chastain Culver Academies | Tracy Edgerton Bishop Luers | Jason Draper Bishop Luers |
2001 | Eric Kellison Franklin Central | Michael Chastain Culver Academies | Tracy Edgerton Bishop Luers | Jason Draper Bishop Luers |
2000 | Roberta Honegger Lafayette Jefferson | Eric Kellison Franklin Central | Tracy Edgerton Bishop Luers | Sean Marcum Emmerich Manuel |
1999 | Roberta Honegger Lafayette Jefferson | Scott Williams Ben Davis | Tracy Edgerton Bishop Luers | Sean Marcum Emmerich Manuel |
1998 | Mike Holman Lawrence Central | Roberta Honegger Lafayette Jefferson | Bill Copeland Heritage |
|
1997 | Mike Holman Lawrence Central | Roberta Honegger Lafayette Jefferson | Ken Witt Crown Point | Ted Fisher Decatur Central |
1996 | Mike Holman Lawrence Central | Roberta Honegger Lafayette Jefferson | Ken Witt Crown Point | Ted Fisher Decatur Central |
1995 | Mike Holman Lawrence Central | Roberta Honegger Lafayette Jefferson | Ken Witt Crown Point | Ted Fisher Decatur Central |
1994 | Rick Weinheimer Columbus North | Mike Holman Lawrence Central | Ken Witt Crown Point | Ted Fisher Decatur Central |
1993 | Rick Weinheimer Columbus North | Mike Holman Lawrence Central | Ken Witt Crown Point | Ted Fisher Decatur Central |
1992 | Larry James Chesterton | Rick Weinheimer Columbus North | Ken Witt Crown Point | Ted Fisher Decatur Central |
1991 | Larry James Chesterton | Rick Weinheimer Columbus North | Ken Witt Crown Point | Ted Fisher Decatur Central |
1990 | Chuck Koeppen Carmel | Larry James Chesterton | Bob Cox Carmel-Clay | Marty Reece Perry Meridian |
1989 | Chuck Koeppen Carmel | Larry James Chesterton | John McCord Anderson Madison Heights | Marty Reece Perry Meridian |
1988 | Dick Miller Manchester | Chuck Koeppen Carmel | John McCord Anderson Madison Heights | Marty Reece |
1987 | Dick Miller Manchester | Chuck Koeppen Carmel | Dennis Stephan | Marty Reece |
1986 | Bob Potter Lawrence North | Dick Miller Manchester | Dennis McNulty Noblesville | Marty Reece Greenwood |
1985 | Bob Potter Lawrence North | Dick Miller Manchester | Dennis McNulty Noblesville | Marty Reece Greenwood |
1984 | Bob Potter Lawrence North | Dick Miller Manchester | Dennis McNulty Noblesville | Marty Reece Greenwood |
1983 | Bob Potter Lawrence North | Dick Miller Manchester | Dennis McNulty Noblesville | Marty Reece Greenwood |
1982 | Bruce McGeath Indianapolis Arsenal Tech | Bob Potter Lawrence North | Marshall Goss Bloomington South | Secretary / Treasurer 1964-1982 |
1981 | Bruce McGeath Indianapolis Arsenal Tech | Bob Potter Lawrence North | Marshall Goss Bloomington South | |
1980 | David Bowers Richmond | Barrie Peterson Fort Wayne Northrop | Marshall Goss Bloomington South | |
1979 | Barrie Peterson Fort Wayne Northrop | Bruce McGeath Indianapolis Arsenal Tech | Marshall Goss Bloomington South | |
1978 | David Bowers Richmond | Barrie Peterson Fort Wayne Northrop | Marshall Goss Bloomington South | |
1977 | ||||
1976 | ||||
1975 | ||||
1974 | ||||
1973 | Tom Bohlsen Perry Meridian | |||
1972 | Tom Bohlsen Franklin | #1 Dwaine Bell Lawrence Central #2 Bill Welch North Vigo | Marshall Goss Bloomington South | |
1971 | Tom Bohlsen Franklin | #1 Dwaine Bell Lawrence Central #2 Bill Welch North Vigo | Marshall Goss Bloomington South | |
1970 | Fred Kinder Logansport | |||
1969 | ||||
1968 | ||||
1967 | ||||
1966 | Duane Rowe Fort Wayne North Side | Jim Jones Anderson Madison Heights | Fred Kinder Logansport | |
1965 | Duane Rowe Fort Wayne North Side | Jim Jones Anderson Madison Heights | Fred Kinder Logansport | |
1964 | Duane Rowe Fort Wayne North Side | Jim Jones Anderson Madison Heights | Fred Kinder Logansport |
**Tom Bohlsen, Perry Meridian served as Executive Vice President from 1978-1987